Changes for page 1. User Manual

Last modified by teamwire003 on 2025/04/22 09:12

From version 133.1
edited by teamwire001
on 2023/08/31 08:49
Change comment: Upload new image "icons-attach.svg", version 1.1
To version 135.1
edited by teamwire001
on 2023/08/31 08:49
Change comment: Upload new image "icons-attach-file.svg", version 1.1

Summary

Details

icons-attach-calendar.svg
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.teamwire001
Size
... ... @@ -1,0 +1,1 @@
1 +1.3 KB
Content
... ... @@ -1,0 +1,10 @@
1 +<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
2 +<path d="M7 13C7 12.4477 7.44772 12 8 12C8.55228 12 9 12.4477 9 13C9 13.5523 8.55228 14 8 14C7.44772 14 7 13.5523 7 13Z" fill="black"/>
3 +<path d="M8 16C7.44772 16 7 16.4477 7 17C7 17.5523 7.44772 18 8 18C8.55228 18 9 17.5523 9 17C9 16.4477 8.55228 16 8 16Z" fill="black"/>
4 +<path d="M11 13C11 12.4477 11.4477 12 12 12C12.5523 12 13 12.4477 13 13C13 13.5523 12.5523 14 12 14C11.4477 14 11 13.5523 11 13Z" fill="black"/>
5 +<path d="M12 16C11.4477 16 11 16.4477 11 17C11 17.5523 11.4477 18 12 18C12.5523 18 13 17.5523 13 17C13 16.4477 12.5523 16 12 16Z" fill="black"/>
6 +<path d="M15 13C15 12.4477 15.4477 12 16 12C16.5523 12 17 12.4477 17 13C17 13.5523 16.5523 14 16 14C15.4477 14 15 13.5523 15 13Z" fill="black"/>
7 +<path d="M16 16C15.4477 16 15 16.4477 15 17C15 17.5523 15.4477 18 16 18C16.5523 18 17 17.5523 17 17C17 16.4477 16.5523 16 16 16Z" fill="black"/>
8 +<path fill-rule="evenodd" clip-rule="evenodd" d="M7 4V2H9V4H15V2H17V4H18C19.6569 4 21 5.34315 21 7V19C21 20.6569 19.6569 22 18 22H6C4.34315 22 3 20.6569 3 19V7C3 5.34315 4.34315 4 6 4H7ZM5 8H19V7C19 6.44772 18.5523 6 18 6H6C5.44772 6 5 6.44772 5 7V8ZM19 10H5V19C5 19.5523 5.44772 20 6 20H18C18.5523 20 19 19.5523 19 19V10Z" fill="black"/>
9 +</svg>
10 +
icons-attach-file.svg
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.teamwire001
Size
... ... @@ -1,0 +1,1 @@
1 +391 bytes
Content
... ... @@ -1,0 +1,6 @@
1 +<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
2 +<path d="M8 12H14V14H8V12Z" fill="#001346"/>
3 +<path d="M16 16H8V18H16V16Z" fill="#001346"/>
4 +<path fill-rule="evenodd" clip-rule="evenodd" d="M4 4C4 2.89543 4.89543 2 6 2H14.9739L20 7.14304V20C20 21.1046 19.1046 22 18 22H6C4.89543 22 4 21.1046 4 20V4ZM6 4V20H18V8H14V4H6Z" fill="#001346"/>
5 +</svg>
6 +