Wiki source code of D. First steps for Teamwire admins
                  Version 12.1 by teamwire001 on 2025/10/29 11:28
              
      Hide last authors
| author | version | line-number | content | 
|---|---|---|---|
|  | 9.1 | 1 | This document provides information on how to set up Teamwire for your organisation in a few simple steps. | 
|  | 1.1 | 2 | |
|  | 9.1 | 3 | This document covers the following topics: | 
|  | 1.1 | 4 | |
|  | 9.1 | 5 | * [[image:Public.Attachments.WebHome@icons-star.svg||style="padding-bottom:3px"]] [[Create admin account>>doc:||anchor="admin"]] | 
| 6 | * [[image:Public.Attachments.WebHome@icons-business.svg||style="padding-bottom:3px"]] [[Set up organisation>>doc:||anchor="organisation"]] | ||
| 7 | * [[image:Public.Attachments.WebHome@icons-user.svg||style="padding-bottom:3px"]] [[Create and manage users>>doc:||anchor="user"]] | ||
| 8 | * [[image:Public.Attachments.WebHome@icons-integration.svg||style="padding-bottom:3px"]] [[Distribute to users>>doc:||anchor="rollout"]] | ||
| 9 | * [[image:Public.Attachments.WebHome@icons-reshare.svg||style="padding-bottom:3px"]] [[Next steps...>>doc:Public.Getting-Started.First-steps-for-Teamwire-admins.Next-Steps.WebHome]] | ||
| 10 | ## ## | ||
|  | 1.1 | 11 | |
|  | 9.1 | 12 | {{id name="admin"/}} | 
|  | 1.1 | 13 | |
|  | 9.1 | 14 | = (% class="numbox" %){{{1}}}(%%) (% class="numbox-title" %)Create admin account(%%) = | 
|  | 1.1 | 15 | |
|  | 9.1 | 16 | Visit the Teamwire Dashboard and register as **Teamwire admin**. Please provide a valid business email address and a current mobile phone number so that both details can be successfully verified via a confirmation link or PIN code. | 
|  | 1.1 | 17 | |
|  | 11.1 | 18 | |
|  | 9.1 | 19 | {{html}} | 
| 20 | <a href="https://backend.teamwire.eu/static/dashboard/index.html#/auth/register" style="text-decoration: none;" target="_blank"> | ||
|  | 11.1 | 21 | <button class="btn btn-light_blue" style="width:220px; height:60px;" type="button">Create account now</button></a> | 
|  | 9.1 | 22 | {{/html}} | 
|  | 1.1 | 23 | |
|  | 9.1 | 24 | Your registration will be reviewed and approved by Teamwire. | 
|  | 1.1 | 25 | |
|  | 9.1 | 26 | Once your account has been approved, you will receive an email and will be able to log in at [[url:https://backend.teamwire.eu||rel="noopener noreferrer" target="_blank"]] | 
| 27 | |||
| 28 | {{info title="Maximum security for your admin account"}} | ||
| 29 | We recommend that you enable two-factor authentication to prevent unauthorised access. | ||
| 30 | |||
| 31 | You can find this feature at the upper right-hand corner under **My Profile**. | ||
| 32 | |||
| 33 | * Here, please select **Enable two-factor authentication**. | ||
| 34 | * Scan the QR code with your authenticator app (e.g. [[FreeOTP Authenticator>>url:https://freeotp.github.io||rel="noopener noreferrer" target="_blank"]]) and click **Continue**. | ||
| 35 | * Enter the generated token and confirm your input. | ||
| 36 | {{/info}} | ||
| 37 | |||
| 38 | |||
| 39 | (% class="numbox-title" %) {{icon name="sliders" size="1x"/}} Optional: Language settings | ||
| 40 | |||
| 41 | The display language of the dashboard is based on your browser settings. If required, you can set the language of the dashboard yourself. | ||
| 42 | |||
| 43 | This setting can be found at the upper right-hand corner under **My Profile** ("Mein Profil"). | ||
| 44 | |||
| 45 | |||
| 46 | {{id name="organisation"/}} | ||
| 47 | |||
| 48 | = (% class="numbox" %){{{2}}}(%%) (% class="numbox-title" %)Set up organisation(%%) = | ||
| 49 | |||
| 50 | Before your users get started, you should take care of the most important organisation settings. | ||
| 51 | |||
| 52 | {{tabs idsToLabels="privacy=Privacy settings, registration=Login options, templates=Email templates"/}} | ||
| 53 | |||
| 54 | (% id="privacy" %) | ||
|  | 1.1 | 55 | ((( | 
|  | 9.1 | 56 | In the [[image:Public.Attachments.WebHome@icons-lock.svg||height="18" style="padding-bottom:5px" width="18"]] **Privacy Settings** section, you can specify with whom users of the organisation are permitted to communicate. | 
|  | 1.1 | 57 | |
|  | 9.1 | 58 | * **Privacy Mode** | 
| 59 | This determines which contacts are being synchronised (e.g. additional address book contacts). All modes are explained in detail in the dashboard. | ||
| 60 | |||
| 61 | * **Privacy Options** | ||
| 62 | Here you will find further options for allowing or restricting communication with external and internal contacts. | ||
|  | 1.1 | 63 | ))) | 
| 64 | |||
|  | 9.1 | 65 | (% id="registration" %) | 
| 66 | ((( | ||
| 67 | In the [[image:Public.Attachments.WebHome@icons-key.svg||height="18" style="padding-bottom:5px" width="18"]] **Login & Registration** section, you can define policies for the user login. | ||
|  | 1.1 | 68 | |
|  | 9.1 | 69 | These include, i.a. | 
|  | 6.1 | 70 | |
|  | 9.1 | 71 | * the maximum amount of devices per user. | 
| 72 | * to enable/disable login in with a password. | ||
| 73 | * the password policies (length, strength, expiration, autom. blocking for failed login attempts). | ||
| 74 | * the registration token for authentication via EMM or MDM configuration. | ||
| 75 | ))) | ||
|  | 1.1 | 76 | |
|  | 9.1 | 77 | (% id="templates" %) | 
| 78 | ((( | ||
| 79 | In the [[image:Public.Attachments.WebHome@icons-file.svg||height="18" style="padding-bottom:5px" width="18"]] **Email Templates** section, you can customise the email messages sent to dashboard admins and Teamwire users. | ||
| 80 | |||
| 81 | More information is available in the [[Teamwire Dashboard manual ( {{icon name="sign-in" size="1x" cssClass="fa-blue helpc" title="This document is only available to logged-in users"/}})>>doc:Customer.Administration.Dashboard-User-Manual.Email-Templates.WebHome||title="This document is only available to logged-in users"]]. | ||
| 82 | ))) | ||
| 83 | |||
| 84 | (% style="border-color:var(--gili_blue_300)" %) | ||
|  | 1.1 | 85 | ---- | 
| 86 | |||
| 87 | |||
|  | 9.1 | 88 | {{id name="user"/}} | 
|  | 1.1 | 89 | |
|  | 9.1 | 90 | = (% class="numbox" %){{{3}}}(%%) (% class="numbox-title" %)Create and manage users(%%) = | 
|  | 1.1 | 91 | |
|  | 9.1 | 92 | You can now start creating user accounts. | 
|  | 1.1 | 93 | |
|  | 9.1 | 94 | In the [[image:Public.Attachments.WebHome@icons-user.svg||height="18" style="padding-bottom:7px" width="18"]] **Users** section, you are able to create and manage accounts. You may choose one of the following options - and be careful to only use email addresses that correspond to your company's domain. | 
|  | 1.1 | 95 | |
|  | 9.1 | 96 | Please note that **your admin account is not a user account**. If you'd like to use the Teamwire app yourself, you will need to create a user account, too. | 
|  | 1.1 | 97 | |
|  | 9.1 | 98 | {{tabs idsToLabels="createuser=Create users, importuser=Import users, ldapuser=Sync LDAP users"/}} | 
|  | 1.1 | 99 | |
|  | 9.1 | 100 | (% id="createuser" %) | 
| 101 | ((( | ||
| 102 | Select **Create new user** and enter the employee's first and last name, and business email address. | ||
|  | 1.1 | 103 | |
|  | 9.1 | 104 | The user will receive an automated email notification (see email template "Access email"). | 
| 105 | ))) | ||
|  | 1.1 | 106 | |
|  | 9.1 | 107 | (% id="importuser" %) | 
| 108 | ((( | ||
|  | 10.1 | 109 | {{include reference="Customer.Administration.Dashboard-User-Manual.Users.WebHome" section="HImportusers" excludeFirstHeading="true"/}} | 
|  | 9.1 | 110 | ))) | 
|  | 1.1 | 111 | |
|  | 9.1 | 112 | (% id="ldapuser" %) | 
|  | 1.1 | 113 | ((( | 
|  | 9.1 | 114 | You can import existing users and groups from your LDAP or Active Directory infrastructure into Teamwire. This avoids the effort of manual user maintenance and circle assignment. | 
| 115 | |||
| 116 | This option is available in the dashboard's [[image:Public.Attachments.WebHome@icons-sync.svg||height="13" style="padding-bottom:5px" width="13"]] **LDAP Integration** section. For a detailed documentation on connecting an LDAP server, please refer to the [[Teamwire Dashboard manual ( {{icon name="sign-in" size="1x" cssClass="fa-blue helpc" title="This document is only available to logged-in users"/}})>>doc:Customer.Administration.Dashboard-User-Manual.LDAP-Synchronisation.WebHome||title="This document is only available to logged-in users"]]. | ||
|  | 1.1 | 117 | ))) | 
| 118 | |||
|  | 9.1 | 119 | (% style="border-color:var(--gili_blue_300)" %) | 
| 120 | ---- | ||
|  | 1.1 | 121 | |
| 122 | |||
|  | 9.1 | 123 | (% class="numbox-title" %){{icon name="sliders" size="1x"/}} Optional: Create one-time passwords | 
|  | 1.1 | 124 | |
|  | 9.1 | 125 | Once you have completed the user account creation process, you can generate one-time passwords for your employees and send them automatically by email. After successfully logging in, the users will be prompted to set a new password. | 
|  | 1.1 | 126 | |
|  | 9.1 | 127 | To do this, select the respective users in the overview and choose **Set one-time password**. | 
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | {{id name="rollout"/}} | ||
| 132 | |||
| 133 | = (% class="numbox" %){{{4}}}(%%) (% class="numbox-title" %)Distribute to users(%%) = | ||
| 134 | |||
| 135 | The default email notification of the user creation process already include information on how to download the Teamwire app. | ||
| 136 | |||
|  | 1.1 | 137 | We recommend that you provide the most important resources in a central info pool to allow your users to get started quickly - e.g. via intranet, SharePoint or mail. This includes | 
|  | 9.1 | 138 | We recommend that you also provide your users with the most important resources for a quick start in a central info pool, e.g. via intranet, a SharePoint, or newsletter. | 
|  | 1.1 | 139 | |
|  | 9.1 | 140 | This includes | 
| 141 | |||
| 142 | * the links for the [[App Download>>doc:Public.Getting-Started.App-Download.WebHome||target="_blank"]] | ||
|  | 1.1 | 143 | * a link to access the Teamwire Web Client: [[https://backend.teamwire.eu/web-client||rel="noopener noreferrer" target="_blank"]] | 
|  | 9.1 | 144 | * a link to [[frequently asked questions (FAQ)>>doc:Public.FAQ.WebHome||target="_blank"]] | 
| 145 | * the quick start guide "Setting up your Teamwire app" for [[iOS>>doc:Public.Applications.iOS.Quick-Start-App-Setup.WebHome||target="_blank"]] and [[Android>>doc:Public.Applications.Android.Quick-Start-App-Setup.WebHome||target="_blank"]] | ||
| 146 | * the quick start guide "Teamwire key features" for [[iOS>>doc:Public.Applications.iOS.Quick-Start-Key-Features.WebHome||target="_blank"]] and [[Android>>doc:Public.Applications.Android.Quick-Start-Key-Features.WebHome||target="_blank"]] | ||
| 147 | * the Teamwire app user manuals for [[iOS>>doc:Public.Applications.iOS.User-Manual.WebHome||target="_blank"]], [[Android>>doc:Public.Applications.Android.User-Manual.WebHome||target="_blank"]] and [[Desktop>>doc:Public.Applications.Desktop.User-Manual.WebHome||target="_blank"]] | ||
|  | 1.1 | 148 | |
|  | 9.1 | 149 | Feel free to use our [["Rollout to Users" template ( {{icon name="sign-in" size="1x" cssClass="fa-blue helpc" title="This document is only available to logged-in users"/}})>>doc:Customer.Administration.Rollout-to-Users-Template.WebHome||title="This document is only available to logged-in users"]], which contains useful information about Teamwire's features. | 
|  | 1.1 | 150 | |
|  | 9.1 | 151 | |
|  | 1.1 | 152 | ## ## | 
|  | 9.1 | 153 | |
| 154 | {{id name="next"/}} | ||
| 155 | |||
| 156 | (% class="numbox-title" %)[[image:Public.Attachments.WebHome@icons-reshare.svg||style="padding-bottom:3px"]] [[Next steps...>>doc:Public.Getting-Started.First-steps-for-Teamwire-admins.Next-Steps.WebHome]] | ||
| 157 | |||
| 158 | The next steps will allow you to further customise Teamwire to suit your company's needs. | ||
| 159 | |||
| 160 | ## ## | 
 
  